silfren.com
index SILVER how to buy links about us contact me

sold marrow scoops
select an image for the full details   item number price
8 ¾" William Fearn, London 1771, 43g. M4640 £110
9" Richard Crossley, London 1786, 44g.
crested duty dodger
M4585 £100
9+" with shoulders, Richard Crossley, London 1795, 58g. M4584 £175
8 ¾+" Georgian silver marrow scoop, William Bateman II, London 1828, 50g. M4580 £170
8 ¼+" Georgian silver marrow scoop with shoulders, Jonathan Hayne, London 1830, 48g. M4579 £160
8 ½" William Soame, London 1738, 56g. M4502 £215
8 ¾" Ann Hill, London 1735, 56g. M4501 £245
 9 ½" Thomas Wallis, London 1772, 48g. M4358 £175
8 ¾" C&T Barker, London 1801, 57g. M4357 £165
10" f/e, William Fearn, London 1775, 64g.
raptor crest
M4091 £195
8 ¾" Britannia standard, Samuel Lee, London 1717, 52g. M4037 £175
Peter & Ann Bateman, London 1797.
stag crest verso
M3848 £165
9 ½" Britannia standard, Isaac Davenport, London 1703. M3482 £248
9 ¼" Irish, George Hill, Dublin 1760, 54g. M2692 £248
8 ¼", reverse bowls, William Scarlett, London 1725, 48g. M2691 £225
8 ½" Roger Hare, London 1756, 47g. M2571 £185
8 ½" Smith & Fearn, London 1787, 47g. M2570 £185
T&S, George Piercy, London 1820. M2276 £175
Pair 8 ½" f/e scoops, Thomas & William Chawner, London 1768, 85g. M2222 £325
8 ½" Queen Anne, London 1709, 54g. M1895 £275
8 ¾" Irish, Michael Keating, Dublin 1781, 44g. M1891 £265
8 ¼", Thomas & William Chawner, London 1768, 46g. N1407 £165
9 ½" Irish, Jonas Osborne, Dublin 1794, 50g. N1406 £225
9" James Wilks, London 1735, 61g. M1159 £215
back available marrow scoops