silfren.com
INDEX ALL SILVER
     
select image for details SOLD Antique Sterling Silver Meat Skewers item number price
14 ½" Charles Boyton, London 1870, 97g. M2565 £195
8 ¾" Irish, Thomas Farnett, Dublin 1828, 222mm, 59g. m8417 £136
14 ¼" Morris & Michael Emanuel, London 1828, 362mm, 117g. m8293 £125
13 ¾" William Eley II, London 1828, 154g. M2567 £195
10" Robert Peppin, London 1821, 99g. M2664 £195
13" William Welch, Exeter 1819, 115g. M3766 £238
11" Eley and Fearn, London 1817, 73g. M3018 £195
12" Thomas Wallis & Jonathan Hayne, London 1816, 307mm, 95g.
nice crest engraving
m6981 £188
13" Richard Crossley, London 1812, 329mm, 105g. m8514 £129
12" William Eley, William Fearn, William Chawner, London 1812, 304mm, 90g.
Earl's coronet above lion crest
m8626 £178
11 ¼" Joseph Ash, London 1811, 69g. M2566 £175
13" Eley Fearn & Chawner, London 1810, 120g. M3797 £195
11" William Eley, William Fearn, William Chawner, London 1809, 281mm, 77g. m8625 £115
12 ¼" with an unusual octagon handle, Solomon Hougham, London 1809, 312mm, 101g. m8624 £165
13" William Eley, London 1803, 91g. M3749 £238
7+" poultry skewer, George Smith IV, London 1796, 18g. M3267 £85
11 ¾" Thomas Wallis, London 1793, 79g. m5645 £180
11 ¾" George Smith III &William Fearn, London 1792, 72g. m6003 £140
12 ½" George Smith & William Fearn, London 1788, 80g. M2564 £225
12 ¾" with Bead Edge heart form terminal, Thomas Northcote, London 1784, 322mm, 105g.
crest below a Baron's Coronet, incuse duty mark
m8682 £257
11" Richard Crossley, London 1782, 278mm, 57g. m8713 £136
11" Thomas Daniell, London 1779, 86g.
no engraving or erasure
m4663 £160
13 ¼" rectangular cross-section silver meat skewer, Thomas Chawner, London 1773, 339mm, 116g. m8714 £216
9" poultry skewer, John Harvey, London 1767, 18g. M2984 £195
14" shell capped meat skewer, Thomas Dene, London 1766, 357mm, 153g. m7301 £236
     
Available Silver Meat Skewers