silfren.com
INDEX ALL SILVER
select image for details SOLD Sterling Silver Casters, Shakers, Grinders & Mills item number price
Pair 4" pepper & salt mills, MC Hersey, London 2003/8, 105mm, total 364g. m8402 £238
3 ¾" pepper mill, Asprey & Co, Birmingham 1989, 94mm, total 153g. m6757 £145
Pair 4" silver mounted pepper mills, John Bull Ltd, London 1989, 101mm, 272g. m6509 £155
4" salt mill, M C Hersey, London 1986, 102mm, total 110g. m6756 £108
Pair 2 ½" silver pepper/salt grinders, MC Hersey, London 1984, 70mm, total 224g. m8602 £238
Cased salt and pepper caster, David Shaw Silverware, London 1983, 93mm, silver 77g. m8739 £50
7 ¼" B.P.Co., London 1978, 180g. m5037 £175
4 ¼" pepper grinder, London 1977, 106mm, total 153g.
smooth grinder, Silver Jubilee mark
m7382 £88
5 ¼" vintage glass sugar caster with pierced silver top, Roberts & Dore, London 1968, 132mm, total 338g.
interesting demibubbles to cut glass
 m8438 £28 
4" silver pepper mill, Birmingham 1968, 100mm, total 180g. m8197 £118
6" silver caster, Cooper Brothers, London 1966, 154mm, 126g. m8049 £92
6 ¼" sugar caster with star cut glass body, Barker Ellis Silver Co, Birmingham 1964, total 301g. m6062 £50
6" silver mounted turned wood pepper mill, Park Green, London 1961, 152mm, total 160g. m8196 £105
6 ½" octagonal caster, A. Chick, London 1961, 165g. m7812 £105
6" Deakin & Francis, Birmingham 1961, 124g. m6310 £95
Pair 4 ¾" Tessiers Ltd., London 1960, 185g. M4497 £195
6 ½" S J Rose, Birmingham 1957, 153g. m5114 £150
Pair 3 ¾" silver pepper casters with screw tops, Walker & Hall, Sheffield 1950, 98mm, 156g. m8603 £124
Useful little silver pepper caster, Edward Barnard, London 1947, 59mm, 45g. m6841 £48
6 ¼" sterling silver William III style cylindrical caster, Barker Brothers, Birmingham 1937, 158mm, 191g. m7192 £150
6 ¾" J B Chatterley, Birmingham 1937, 211g. m5699 £135
Pair 4" salt and pepper casters, Emile Viner, Sheffield 1937, 92g. m5288 £80
4 ½" Nayler Brothers, London 1937, 107g. M4681 £90
8 ½" Richard Comyns, London 1936, 237g. m5588 £155
6 ¼" Bravingtons, London 1935, 162m, 178g. m6790 £125
Pair pepper casters in 1720's style, Richard Comyns, London 1934, 84mm, 112g. m6778 £92
7" James R Ogden & Sons, Birmingham 1933, 228g. m5587 £140
5 ¼" Harrods Ltd, Sheffield 1932, 160g. m5442 £170
6 ½" William Neale, Birmingham 1931, 166mm, 136g. m7921 £68
7 ½" Thomas Bradbury & Sons, Sheffield 1930, 328g. m4890 £225
7 ½" William Neale & Son, Birmingham 1929, 157g. m6040 £81
6 ½" Harrods, London 1928, 168mm, 168g. m6672 £115
6 ¼" English sterling silver octagonal caster, Henry Matthews, Birmingham 1924, 115g. m7813 £94
Pair 3 ¾" English silver mounted ebonised wood pepper mills, Hukin & Heath, Birmingham 1920, 98mm, 322g. m7670 £343
Pair 3 ¼" Scottish pepper casters, Hamilton & Inches, Edinburgh 1920, 84mm, 83g. m7671 £56
6 ¾" James Parkes, London 1919, 160g. m5161 £130
Pair 3 ¾" peppers, Henry Matthews, Birmingham 1918, silver 85g. m5838 £68
6 ¾" S W Smith & Co, Birmingham 1917, 195g. m6039 £80
Pretty little pepper caster, Birmingham 1915. m7594 £59
3 ¾" silver mounted oak pepper mill, Hukin & Heath, Birmingham 1915, 97mm, 130g. m6508 £79
6 ¼" Henry Matthews, Birmingham 1912, 127g. m6041 £90
3 ½", C. S. Harris & Sons Ltd., London 1912, 50g. M4498 £95
3 ½" silver mounted oak pepper mill, Hukin & Heath, Birmingham 1909, 94mm, 118g. m6507 £79
3 ¼" pepper grinder, Goldsmiths & Silversmiths, London 1909. M3932 £95
7 ¼" Goldsmiths & Silversmiths, London 1909, 181g. m5252 £150
Pair 3 ¾" regimental, Mappin & Webb, London 1907, 197g. m5696 £170
Pair pepper casters, Asprey, London 1904, 85mm, 54g. m6675 £80
Pair 4 ¼" Marples & Co., Birmingham 1904. m4709 £80
2" Horace Woodward, London 1903, 20g. m5138 £35
4" William Hutton & Sons Ltd, London 1901, 59g. m5028 £85
3+" sterling silver pepper mill, Mappin Brothers, London 1900, 80mm, total 115g. m8198 £128
5 ¼" pepper caster with screw top, Atkin Brothers, Sheffield 1900, 133mm, 77g. m7411 £48
6" Nathan & Hayes, Chester 1900, 94g. M3992 £105
6 ½" Nathan & Hayes, Chester 1900, 133g. M1694 £165
9 ¼" Lee & Wigfull, Sheffield 1899, 182g. M2444 £222
5" Charles Stuart Harris, London 1899, 91g. M1071 £92
8 ½" sugar caster, Henry Frazer, London 1895, 218mm, 282g. m6834 £188
3" Thomas Bradbury & Sons, Sheffield 1895, 88g. m5284 £90
7" Horace Woodward, London 1894, 238g. M3593 £295
6" Britannia, Charles Stuart Harris, London 1893, 147g. M2830 £195
8" Samuel Walton Smith, Birmingham 1890, 218g. M4760 £220
3 ¼" caster with gilded interior, Barker Brothers, Birmingham 1884, 80mm, 52g. m8754 £68 
1 ¼" novelty pepper caster, Augustus George Piesse, London 1862, 14g. M4711 £50
Pair 4" Walter Morrisse, London 1857, 174g. m5262 £180
4" John James Keith, London 1844, 66g. M1786 £98
3 ½" Eames and Barnard, London 1811, 115g. M1715 £165
7" Thomas Shepherd, London 1785, 137g. M2799 £265
5 ¾" Georgian sterling silver caster, Jabez Daniell & James Mince, London 1771, 146mm, 94g. m8193 £135
5 ¼" Robert Piercy, London 1770, 81g.
old repairs
M4007 £185
5 ¼" Georgian sterling silver caster, Robert Piercy, London 1769, 135mm, 76g. m8192 £118
5 ½" Daniell & Mince, London 1769, 138mm, 103g. m7337 £211
5 ½" Jabez Daniell and James Mince, London 1769, 111g. M2339 £205
5" Jabez Daniell and James Mince, London 1768, 86g. M1069 £255
4 ¾" Samuel Wood, London 1767, 78g. M2649 £250
4 ¾" Jabez Daniell & James Mince, London 1767, 70g. M4549 £200
6 ¼" Georgian sterling silver caster, Jabez Daniell, London 1765, 157mm, 134g.
oak tree crest
m8523 £264
5 ¼" Jabez Daniell, London 1765, 87g. M4137 £200
5 ¼" Jabez Daniell, London 1762, 130mm, 92g. m7599 £150
5" Jabez Daniell, London 1762, 73g. M4008 £225
4 ½" Samuel Wood, London 1761, 66g. M2338 £195
7 ½" Jabez Daniell, London 1760, 249g. M2769 £348
7" Jabez Daniell, London 1760, 199g. M1758 £250
7" Georgian silver master caster, Samuel Wood, London 1759, 176mm, 197g. m8522 £398
5" Jabez Daniell, London 1759, 83g. m6258 £180
5 ¾" Samuel Wood, London 1751, 125g. M2650 £250
Pair 5 ¼" Samuel Wood, London 1751, 216g. M2337 £745
6 ¼" John Newton, London 1743, 171g. m4892 £465
6 ½" Samuel Wood, London 1741, 210g. M1697 £515
5" Georgian silver caster, Samuel Wood, London 1740, 127mm, 106g.
original armorial engraving, fitted liner
m8524 £298
4 ¼" caster, Thomas Bamford I, London 1728, 105mm, 132g. m8650 £202
5 ¼" George I octagonal caster, Thomas Bamford I, London 1725, 130mm, 144g.
repaired, pierced silver liner fitted for finer ground spices, modern ground pepper
m8561 £215
5 ¼" Samuel Welder, London 1720, 130g. M4716 £500
5 ¾" Thomas Shermer, London 1718, 147g. M1500 £360
6 ¼" Charles Adam, London 1708, 169g. m5128 £500
   
Available Silver Casters, Shakers, Grinders & Mills